Tide tables
Last updated at 08:13, Thursday, 09 September 2010
These are 'rolling' tables and are updated daily. All times GMT (from 1am March 28 add 1hr for BST).
| WHITEHAVEN | AM | HT (m) | PM | HT (m) |
| Saturday 11/9 | 00.33 | 8.7 | 12.59 | 8.3 |
| Sunday 12/9 | 01.16 | 8.4 | 13.40 | 8.0 |
| Monday 13/9 | 02.01 | 8.0 | 14.23 | 7.6 |
| Tuesday 14/9 | 02.46 | 7.4 | 15.10 | 7.1 |
| Wednesday 15/9 | 03.39 | 6.7 | 16.09 | 6.6 |
| Thursday 9/9 | 11.35 | 8.4 | 23.51 | 8.8 |
| Friday 10/9 | ----- | --- | 12.17 | 8.5 |
| WORKINGTON | AM | Ht (m) | PM | Ht (m) |
| Saturday 11/9 | 00.49 | 9.0 | 13.13 | 8.6 |
| Sunday 12/9 | 01.31 | 8.7 | 13.55 | 8.3 |
| Monday 13/9 | 02.15 | 8.2 | 14.39 | 7.8 |
| Tuesday 14/9 | 03.02 | 7.6 | 15.27 | 7.3 |
| Wednesday 15/9 | 03.56 | 7.0 | 16.24 | 6.8 |
| Thursday 9/9 | 11.50 | 8.7 | ----- | --- |
| Friday 10/9 | 00.06 | 9.1 | 12.32 | 8.8 |
| MARYPORT | AM | Ht (m) | PM | Ht (m) |
| Saturday 11/9 | 00.44 | 9.4 | 13.11 | 9.0 |
| Sunday 12/9 | 01.28 | 9.1 | 13.52 | 8.6 |
| Monday 13/9 | 02.13 | 8.6 | 14.36 | 8.1 |
| Tuesday 14/9 | 02.59 | 7.9 | 15.24 | 7.5 |
| Wednesday 15/9 | 03.53 | 7.1 | 16.23 | 6.9 |
| Thursday 9/9 | 11.47 | 9.1 | ----- | --- |
| Friday 10/9 | 00.02 | 9.5 | 12.28 | 9.2 |
| SILLOTH | AM | Ht (m) | PM | Ht (m) |
| Saturday 11/9 | 00.58 | 10.1 | 13.24 | 9.6 |
| Sunday 12/9 | 01.41 | 9.7 | 14.05 | 9.2 |
| Monday 13/9 | 02.26 | 9.2 | 14.48 | 8.7 |
| Tuesday 14/9 | 03.11 | 8.5 | 15.35 | 8.1 |
| Wednesday 15/9 | 04.04 | 7.6 | 16.34 | 7.4 |
| Thursday 9/9 | ----- | --- | 12.00 | 9.7 |
| Friday 10/9 | 00.16 | 10.1 | 12.42 | 9.8 |
First published at 10:01, Sunday, 01 August 2010
Published by http://www.newsandstar.co.uk
SHARE THIS ARTICLE
- Training & development
- Exporter of the year
- Community involvement
- Innovation & technology
- Environmental awareness
- Innovation in energy
- Tourism attraction or project
- Small business of the year
- Medium business of the year
- Large business of the year
- Web & information technology
- Employee of the year
- Young entrepreneur of the year
- Businessman of the year
- Businesswoman of the year
- Lifetime contribution
AWARD CATEGORIES